Date From:
Date To:
Price:
European Fixes
Spot Prices
Date Open Low High Close
04/09/2025 $3,077.61 $3,065.47 $3,175.27 $3,175.27
04/10/2025 $3,175.27 $3,166.31 $3,244.47 $3,238.11
04/12/2025 $3,236.99 $3,236.99 $3,236.99 $3,236.99
04/13/2025 $3,215.51 $3,157.91 $3,244.77 $3,210.04
04/14/2025 $3,210.04 $3,206.36 $3,232.87 $3,229.30
04/15/2025 $3,229.30 $3,226.06 $3,342.39 $3,342.39
04/16/2025 $3,317.60 $3,283.00 $3,356.39 $3,323.24
04/20/2025 $3,392.49 $3,380.68 $3,429.49 $3,421.00
04/21/2025 $3,417.39 $3,365.11 $3,498.80 $3,381.24
04/22/2025 $3,381.24 $3,259.17 $3,384.42 $3,287.84
04/23/2025 $3,290.27 $3,277.80 $3,366.19 $3,348.60
04/24/2025 $3,332.72 $3,264.23 $3,369.26 $3,317.41
04/26/2025 $3,330.95 $3,330.95 $3,330.95 $3,330.95
04/27/2025 $3,323.40 $3,266.83 $3,352.17 $3,342.21
04/28/2025 $3,342.21 $3,298.87 $3,347.19 $3,316.69
04/29/2025 $3,316.69 $3,266.17 $3,326.86 $3,288.24
04/30/2025 $3,281.18 $3,200.96 $3,287.07 $3,236.21
05/01/2025 $3,236.21 $3,221.59 $3,268.42 $3,240.39
05/03/2025 $3,240.60 $3,240.60 $3,240.60 $3,240.60
05/04/2025 $3,238.01 $3,230.70 $3,337.05 $3,334.26
05/05/2025 $3,334.26 $3,320.44 $3,434.07 $3,430.54
05/06/2025 $3,430.54 $3,358.11 $3,430.54 $3,363.95
05/07/2025 $3,359.14 $3,286.95 $3,413.87 $3,305.81
05/08/2025 $3,302.90 $3,273.26 $3,323.07 $3,307.27
Open
Your Form Submmitted Successfully.

Your Form Submmitted Successfully.

Are you sure you want to delete?

Are You sure you want to Logout?